Umatshini wokuSila oBoring nkqo
Inkcazo
Umatshini wokuSila ngokuQoqisayo wokuBoring u-Stepless of sptndle turning, ukondla Isantya esijikelezayo kunye nokutya kwe-spindle ts free-setup, ukubuyisela ngokuzenzekelayo kwe-spindle kunokufezekiswa.
Uphawu
◆ Stepless of sptndle turning, ukondla isantya esijikelezayo kunye nokutya kwe-spindle ts free-setup, ukubuyiswa ngokuzenzekelayo kwe-spindle kunokuphunyezwa.
◆ I-Longitudmgal kunye ne-cross movement yetafile epheleleyo iseti yezixhobo ze-bonng.dnlhng & ukubuyisela kwakhona kunye nokutshintshiselana ngokulula kwesixhobo sokumisa esiphakathi
◆ Isixhobo sokulinganisa isixhobo
◆ Itheyibhile yesixhobo sokulawula ubunzulu be-Bomg kunye nokufundwa kwedijithali kumatshini we-jig borer
Iinkcukacha eziphambili
Umzekelo | TXM170 | TXM200 | TXM250 | |
Idayimitha enkulu | mm | Φ170 | Φ200 | Φ250 |
Max.ubunzulu obudikayo | mm | 400 | 500 | 500 |
Max.indawo yokusila | mm | 400x1000 | ||
Max.ukomba & nedayamitha yokubuyisela kwakhona | mm | 30 | ||
Isantya se-spindle | mm | 120-1200 | ||
Ukutya kwe-spindle | r/min | 14-900 | ||
Isantya esishukumayo esikhawulezayo se-spindle | mm/umz | 900 | ||
Ukuhamba nge-spindle | mm/umz | 700 | ||
Umgama phakathi kobuso besiphelo se-spindle kunye netafile | mm | 0-700 | ||
Umgama phakathi kwe-spindle axis kunye nekhariji | mm | 375 | ||
Ukutya okude kwetafile yokusebenza | mm/umz | 32-1350 | ||
Isantya esishukumayo esikhawulezayo sobude betafile | mm/umz | 1350 | ||
Itheyibhile yohambo longitudinal | mm | 1500 | ||
Itheyibhile yokuhamba nge-latitudinal | mm | 200 | ||
Ubungakanani bokusebenza (W x L) | mm | 500x1250 | 500x1500 | 500x1500 |
Ukuchaneka komgangatho womngxuma okruqulayo | H7 | |||
Ukuchaneka komatshini | ||||
Imijikelo | mm | 0.005 | ||
Cylindricit | mm | 0.01/ 300 | ||
Milling flatness | mm | 0.10 | ||
Ukugaya flatness | mm | 0.08 | ||
Uburhabaxa bomphezulu | ||||
Kuyadika | um | Ra 2.5 | ||
Ukugaya | um | Ra 3.2 | ||
Ukusila | um | Ra 0.8 | ||
Injini engundoqo | kw | 5.5 | ||
Imilinganiselo iyonke (Lx Wx H) | cm | 260x163 x 230 | ||
Ukupakisha imilinganiselo (LxWxH) | cm | 225x190x228 | ||
NW/GW | kg | 3300/3600 | 3500/3800 | 3500/3800 |
I-imeyile:sales02@amco-mt.com