Mochini o Motle oa Ho Honotha o Emeng
Tlhaloso
Mochini o Motle oa Ho Honotha o EmengTHM170 Haholo-holo e sebelisetsoa ho borang le ho sila mefuta eohle ea lesoba la moqomo oa enjene le lesoba la liner le masoba a mang a nepahetseng.
Likarolo tse ka Sehloohong
Lintlha Tse ka Sehloohong
Mohlala | THM170 | |
Maximum honing Diameter | mm | 170 |
Boholo bo tebileng ba honing | mm | 300 |
Lebelo la ho potoloha ha spindle | rpm | 100-300 |
Potoloho ya lesoba la honing | mm | 0.0025 |
Cylindricity of honing lesoba | mm | 0.005 |
Bokhahla ba lesoba la honing | um | Ra0.2 |
Spindle head longitudinal stroke | mm | 1100 |
Spindle head transversal stroke | mm | 80 |
Boholo ba mojaro oa tafole ea ho sebetsa | kg | 200 |
Enjene ea spindle | kw | 1.1 |
Enjene ea seteishene sa Hydraulic | kw | 1.5 |
Matla a pompo ea motlakase | w | 90 |
Spindle altemtive motion speed | m/m | 0-18 |
Kakaretso ea boholo (L x W x H) | mm | 1820 x 1440 x 2170 |
Litekanyo tsa ho paka (L x W x H) | mm | 2210 x 1610x2270 |
NW /GW | kg | 1200/1400 |
Lengolo-tsoibila:info@amco-mt.com.cn