Mochini oa ho Hlōla o Tebileng oa Boring
Tlhaloso
Vertical Boring Milling Grinding Machine Ho se na mohato oa sptndle ho reteleha, ho fepa Potlako e potolohang le fepa ea spindle ts free-setup, ho khutla ka mokhoa o iketsang ha spindle ho ka phethahala.
Sebopeho
◆ Stepless ea sptndle ho reteleha, ho fepa ho potoloha lebelo le fepa ea spindle ts free-setup, ho khutla ka mokhoa o iketsang oa spindle ho ka phethahala.
◆ Longitudmgal le motsamao oa sefapano oa tafole sete e felletseng ea lisebelisoa tsa bonng.dnlhng & reaming le phapanyetsano e bonolo ea spindle ka potlako centering sesebelisoa
◆ Sesebelisoa sa ho lekanya lisebelisoa
◆ Tafole ea sesebelisoa sa ho laola botebo ba Bomg e nang le boitsebiso ba digital bakeng sa mochine oa jig borer
Lintlha Tse ka Sehloohong
Mohlala | TXM170 | TXM200 | TXM250 | |
Bolelele ba ho tena | mm | Φ170 | Φ200 | Φ250 |
Max.botenya bo tenang | mm | 400 | 500 | 500 |
Max.sebaka sa ho sila | mm | 400x1000 | ||
Max.ho phunya & ho tsosolosa bophara | mm | 30 | ||
Lebelo la spindle | mm | 120-1200 | ||
Ho fepa sethopo | r/mets | 14-900 | ||
Lebelo le tsamaeang ka potlako la spindle | mm/min | 900 | ||
Ho tsamaea ka spindle | mm/min | 700 | ||
Sebaka se pakeng tsa sefahleho sa spindle le tafole | mm | 0-700 | ||
Sebaka pakeng tsa axis ea spindle le carriage | mm | 375 | ||
Lijo tsa longitudinal tsa worktable | mm/min | 32-1350 | ||
Lebelo le tsamaeang ka potlako la longitudinal ea tafole | mm/min | 1350 | ||
Tafole longitudinal leeto | mm | 1500 | ||
Tafole latitudinal maeto | mm | 200 | ||
Boholo bo sebetsang (W x L) | mm | 500x1250 | 500x1500 | 500x1500 |
Ho nepahala ha dimensional tsa lesoba le boring | H7 | |||
Ho nepahala ha mochini | ||||
Roundnes | mm | 0.005 | ||
Cylindricit | mm | 0.01/ 300 | ||
Ho lla ka ho hlaka | mm | 0.10 | ||
Bophahamo ba ho sila | mm | 0.08 | ||
Bokhoakhoa ba bokaholimo | ||||
E tenang | um | Ra 2.5 | ||
Milling | um | Ra 3.2 | ||
Ho sila | um | Ra 0.8 | ||
Enjene e ka sehloohong | kw | 5.5 | ||
Kakaretso ea boholo (Lx Wx H) | cm | 260x163 x 230 | ||
Bophahamo ba ho paka (LxWxH) | cm | 225x190x228 | ||
NW/GW | kg | 3300/3600 | 3500/3800 | 3500/3800 |
Lengolo-tsoibila:sales02@amco-mt.com