Setulo sa Valve Seat Cutting Boring Machine
Tlhaloso
Setulo sa Valve Seat Cutting Boring MachineTQZT8560A/B e loketse ho lokisa setulo sa valve sa likoloi, sethuthuthu, terekere le lienjineri tse ling.E ka boela ea sebelisoa ho cheka le ho bora joalo-joalo. Likarolo tsa mochini li na le moea o phaphametseng, li-vacuum clamping, ho nepahala ha boemo bo phahameng, ho sebetsa habonolo.
Likarolo tsa Mochini
Moea o phaphametseng, setsing sa koloi, ho koala sekheo, ho nepahala ho holimo
Frequency motor spindle, lebelo le se nang mohato
Ho sila cetter ka grinder ea mochini
Sesebelisoa sa Rupply vacuum bakeng sa ho lekola ho tiea ha valve
E sebelisoa haholo, sesebelisoa sa rotary sa clamping
Fana ka mefuta eohle ea li-angle cutter ho ea ka tatellano
Tlhaloso ea Mochini oa ho Seha Setulo sa Valve
Mohlala | TQZ8560 | TQZ8560A | TQZ8560B | TQZ85100 |
Boring bophara | Φ14-Φ60 limilimithara | Φ14-Φ60 limilimithara | Φ14-Φ60 limilimithara | Φ20-Φ100 limilimithara |
Max.bolelele ba Cylinder head(L×W×H) | 1200×500×300 limilimithara | 1200×500×300 limilimithara | 1200×500×300 limilimithara | 1500×550×350 limilimithara |
Matla a motlakase | 1.2kw | 1.2kw | 1.2kw | 1.2kw |
Mabelo a spindle | 0-1000 rpm | 0-1000 rpm | 0-1000 rpm | 0-1000 rpm |
Spindle swing angle | 5° | 5° | 5° | 5° |
Ho tsamaea ka spindle | 200 limilimithara | 200 limilimithara | 200 limilimithara | 200 limilimithara |
Leeto la spinndle (cross*longitudinal) | 950mmx35 limilimithara | 950mmx35 limilimithara | 950mmx35 limilimithara | 1200mmx35 limilimithara |
Bohole ba motsamao oa longitudinal o sebetsang) | / | / | 150 limilimithara | 150 limilimithara |
Clamper swing angle | +45°~ -15° | -45° - +55° | -45° - +55° | -45° - +55° |
Palo ea li-volts | 220v/50Hz | |||
Khatiso ea phepelo ea moea | 0.7 Mpa | 0.7 Mpa | 0.7 Mpa | 0.7 Mpa |
Phallo ea phepelo ea moea | 300 L/min | 300 L/min | 300 L/min | 300 L/min |
NW/GW | 1050/1200 lik'hilograma | 1100/1300 lik'hilograma | 1150/1350 lik'hilograma | 1400/1800 lik'hilograma |
Kakaretso litekanyo(L×W×H) limilimithara | 1480×1050×1970 | 1910×1350×1970 | 1910×1050×1970 | 1480×1050×2270 |
Ho paka litekanyo(L×W×H) mm | 1940×1350×2220 | 2230×1350×2270 | 2230×1350×2270 | 2400×1400×2300 |
Lengolo-tsoibila:info@amco-mt.com.cn
Weichat: