Poutū Miihini Whakahonore Pai
Whakaahuatanga
Poutū Miihini Whakahonore PaiKo te THM170 te nuinga o te whakamahi mo te whakangao pai me te mira nga momo katoa o te kohao rango miihini me te kohao rangatahi me etahi atu kohao tika.
Nga waahanga matua
Whakatakotoranga Matua
Tauira | THM170 | |
Morahi Whakahonore Diameter | mm | 170 |
Te hōhonu whakahōhonu mōrahi | mm | 300 |
Te tere hurihuri porowhita | rpm | 100-300 |
Te porotaka o te poka whakakoro | mm | 0.0025 |
Porotakaroa o te kohao honing | mm | 0.005 |
Te taratara o te mata o te poka whakakoi | um | Ra0.2 |
Te whiu poupou mahunga poroporo | mm | 1100 |
Te whiu whakawhiti mahunga hurihuri | mm | 80 |
Te kawenga morahi o te tepu mahi | kg | 200 |
Te motini hurihuri | kw | 1.1 |
Te motini teihana Hydraulic | kw | 1.5 |
Te mana hiko | w | 90 |
Ko te tere o te nekehanga hurihuri | m/min | 0-18 |
Tarahinga rahi (L x W x H) | mm | 1820 x 1440 x 2170 |
Rahi tarapi (L x W x H) | mm | 2210x1610x2270 |
NW /GW | kg | 1200/1400 |
Īmēra:info@amco-mt.com.cn