AMCO High Quality Hydraulic Press
Whakaahuatanga
Pouaka Pouaka Perehi Hydraulic Power-operated
He nui te whakamahi mo te whakahiato-tango, whakatika, hanga, kuia, pehi i nga waahanga ki te raina hiko, ka whakamahia ano hoki mo te whakahiato-tangohanga porowhita me te haurua i roto i te raina whakatikatika motuka, ka whakamahia mo te koko, te kuru, te rivete i te wira waru, me ko nga miihini perehi e tika ana i etahi atu raina.
Whakatakotoranga
Tauira Tūemi | MDY30 | MDY50 | MDY63 | MDY80 | MDY100 | MDY150 | MDY200 | MDY300 | |
Ko te Kaha Tika KN | 300 | 500 | 630 | 800 | 1000 | 1500 | 2000 | 3000 | |
Pēhanga Hydraulic mpa | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 28.5 | |
Te tere mahi mm/s | 5 | 4 | 6.2 | 4.9 | 7.6 | 4.9 | 3.9 | 5.9 | |
Te mana motuka kw | 1.5 | 2.2 | 4 | 4 | 7.5 | 7.5 | 7.5 | (22) | |
Te kaha taika L | 55 | 55 | 55 | 55 | 135 | 135 | 135 | 170 | |
Te whakatikatika i te Ripanga Mahi mmxn | 200x4 | 230x3 | 250x3 | 280x3 | 250x3 | 300x2 | 300x2 | 300x2 | |
Taumaha kg | 405 | 550 | 850 | 1020 | 1380 | 2010 | 2480 | 3350 | |
Rahi
mm | A | 1310 | 1440 | 1570 | 1680 | 1435 | 1502 | 1635 | 1680 |
B | 700 | 800 | 900 | 950 | 1000 | 1060 | 1100 | 1200 | |
C | 1885 | 1965 | 2050 | 2070 | 2210 | 2210 | 2210 | 2535 | |
D | 700 | 800 | 900 | 1000 | 1060 | 1100 | 1150 | 1200 | |
E | 1040 | 1075 | 1015 | 1005 | 1040 | 965 | 890 | 995 | |
F | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 350 | |
G | 320 | 350 | 385 | 395 | 400 | 530 | 550 | 660 |
Whakatakotoranga Matua
Tauira Tūemi | MSY10A | MSY10B | MSY20 | MSY30 | MJY20 | MJY30 | MJY50 | |
Ko te Kaha Tika KN | 100 | 100 | 200 | 300 | 200 | 300 | 500 | |
Peehanga Hydraulic Mpa | 48 | 48 | 38 | 36 | 38 | 36 | 40 | |
Whakaritehia te papa o te papamahi mmxn
| 150X3 | 150X3 | 180X4 | 200X4 | 180X4 | 200X4 | 250X3 | |
Taumaha kupenga Kg | 122 | 90 | 180 | 275 | 190 | 285 | 410 | |
Rahi mm | A | 630 | 630 | 940 | 1000 | 880 | 940 | 1157 |
B | 500 | 500 | 650 | 700 | 650 | 700 | 800 | |
C | (1920) | 1205 | 1800 | 1850 | 1800 | 1850 | 2100 | |
D | 430 | 430 | 500 | 600 | 500 | 600 | 700 | |
E | 620 | 620 | 944 | 971 | 944 | 971 | 990 | |
F | 150 | 150 | 150 | 180 | 150 | 180 | 290 | |
G | 180 | 180 | 230 | 280 | 230 | 280 | 320 |
1.Model MSY200 / 300 e pai ana mo te whakakore-whakahuihui i nga waahanga o te motuka.
Ko te 2.Model MSY100A he pai mo te whakakore-huihui i nga waahanga iti.
Ko te 3.Model MSY100B he pai mo te whakakore-huihui i nga waahanga iti.
4.Hand-operations hydraulic press
Perehi Hydrauliche hinu waipēhi hei reo mahi, na roto i te papu waipēhi hei puna mana, na te kaha o te papu hinu waipēhi i roto i te raina waipēhi ki roto i te rango / piston, katahi ka mahi tahi etahi roopu ki a ratau i roto i nga hiri hinu hinu / piston, rereke. He rereke te waahi o te hiri, engari ko te katoa te paanga o te hiri, kaore e taea e te hinu hydraulic te pakaru.Ka mutu na roto i te ara kotahi ki te hanga hinu waipēhi i roto i te tohanga tank kia mahi ai te porotaka / piston ki te whakaoti i tetahi mahi miihini hei hua o te miihini.