Igwe na-egwe nri kwụ ọtọ na-agwụ ike
Nkọwa
Igwe na-egweri kwụ ọtọ na-agwụ ike nke na-egweri sptndle, inye nri Na-agbagharị ọsọ na nri nke spindle ts n'efu, enwere ike ịlọta spindle na-akpaghị aka.
Njirimara
◆ Stepless nke sptndle mbịne, nri na-atụgharị ọsọ na ndepụta nke spindle ts free-setup, akpaka nloghachi nke spindle nwere ike mezue.
◆ Longitudmgal na cross ije nke table zuru ezu set nke ngwa nke bonng.dnlhng & reaming na mfe mgbanwe spindle ngwa n'etiti ngwaọrụ
◆ Ngwaọrụ eji atụ ihe
◆ Tebụl ngwaọrụ njikwa omimi nke Bomg nwere ọgụgụ dijitalụ maka igwe jig borer
Nkọwapụta isi
Nlereanya | TXM170 | TXM200 | TXM250 | |
Dayameta kacha na-agwụ ike | mm | Φ170 | Φ200 | Φ250 |
Oke.omimi na-agwụ ike | mm | 400 | 500 | 500 |
Oke.ebe egweri | mm | 400x1000 | ||
Oke.dayameta mkpọpu & reaming | mm | 30 | ||
Ọsọ ọsọ | mm | 120-1200 | ||
Nri nke spindle | r/min | 14-900 | ||
Ọsọ ọsọ nke spindle | mm/min | 900 | ||
Njegharị Spindle | mm/min | 700 | ||
Anya n'etiti spindle ọgwụgwụ ihu na tebụl | mm | 0-700 | ||
Anya dị n'etiti axis spindle na ụgbọ ibu | mm | 375 | ||
Longitudinal ndepụta nke worktable | mm/min | 32-1350 | ||
Ọsọ ọsọ na-agba ọsọ nke tebụl longitudinal | mm/min | 1350 | ||
Tebụl longitudinal njem | mm | 1500 | ||
Tebụl latitude njem | mm | 200 | ||
Nha arụ ọrụ (W x L) | mm | 500x1250 | 500x1500 | 500x1500 |
Akụkụ ziri ezi nke oghere na-agwụ ike | H7 | |||
Machining nkenke | ||||
Agba okirikiri | mm | 0,005 | ||
Cylindricit | mm | 0.01/300 | ||
Na-egweri ọnụ ala | mm | 0.10 | ||
Na-egweri flatness | mm | 0.08 | ||
Ịdị njọ nke elu | ||||
Na-agwụ ike | um | Nke 2.5 | ||
Ịgba igwe | um | Nke 3.2 | ||
Na-egweri | um | Ra 0.8 | ||
Isi moto | kw | 5.5 | ||
Akụkụ mkpokọta (Lx Wx H) | cm | 260x163 x 230 | ||
Akụkụ mbukota (LxWxH) | cm | 225x190x228 | ||
NW/GW | kg | 3300/3600 | 3500/3800 | 3500/3800 |
Email:sales02@amco-mt.com