Mīkini Honi Hoʻopono Vertical
wehewehe
Mīkini Honi Hoʻopono VerticalHoʻohana nui ʻia ʻo THM170 no ka hoʻoluhi maikaʻi ʻana a me ka wili ʻana i nā ʻano like ʻole o ka puka cylinder engine a me ka lua cylinder liner a me nā lua kikoʻī ʻē aʻe.
Nā hiʻohiʻona nui
Nā kikoʻī nui
Hoʻohālike | THM170 | |
ʻO ke anawaena honing kiʻekiʻe | mm | 170 |
ʻO ka hohonu honing kiʻekiʻe | mm | 300 |
ʻO ka māmā holo ʻana o ka spindle | rpm | 100-300 |
Poepoe o ka honing hole | mm | 0.0025 |
Cylindricity o ka honing hole | mm | 0.005 |
ʻO ka ʻōkole o ka ʻili o ka puka honing | um | Ra0.2 |
ʻO ke poʻo spindle longitudinal stroke | mm | 1100 |
ʻO ke poʻo spindle transversal stroke | mm | 80 |
Haawe nui loa o ka papa hana | kg | 200 |
ʻO ka motika spindle | kw | 1.1 |
ʻO ka mīkini hoʻokele hydraulic | kw | 1.5 |
mana electropump | w | 90 |
ʻO ka māmā holo o ka spindle | m/min | 0-18 |
Nā ana holoʻokoʻa (L x W x H) | mm | 1820 x 1440 x 2170 |
ʻO nā ʻāpana ʻeke (L x W x H) | mm | 2210 x 1610x2270 |
NW /GW | kg | 1200/1400 |
leka uila:info@amco-mt.com.cn