Mīkini wiliwili wiliwili ʻo Vertical Boring Milling Machine
wehewehe
Vertical Boring Milling Grinding Machine Stepless of sptndle turn, feeding Rotating speed and feed of spindle ts free-setup, hiki ke ho'okō 'ia ka ho'iho'i 'akomi o ka spindle.
Hiʻona
◆ Stepless o ka sptndle huli ana, ka hanai ana i ka holo wikiwiki a me ka hanai o ka milo ts manuahi-hoonohonoho, hiki ke hoomaopopo ia ka ho'iho'i 'akomi o ka milo.
◆ Longitudmgal a me ka neʻe kea o ka papaʻaina piha o nā lako o bonng.dnlhng & reaming a me ka ma'alahi o ka ho'ololi 'ana i ka spindle ho'okomo wikiwiki
◆ Mea hana ana
◆ papa ʻaina hoʻomalu hohonu Bomg me ka heluhelu kikohoʻe no ka mīkini jig borer
Nā kikoʻī nui
Hoʻohālike | TXM170 | TXM200 | TXM250 | |
Max.boring anawaena | mm | Φ170 | Φ200 | Φ250 |
Max.hohonu hooluu | mm | 400 | 500 | 500 |
Max.wahi wili | mm | 400x1000 | ||
Max.wili ʻana a me ke anawaena reaming | mm | 30 | ||
ʻO ka māmā spindle | mm | 120-1200 | ||
Ka hānai ʻana i ka milo | r/min | 14-900 | ||
Holo wikiwiki o ka milo | mm/min | 900 | ||
Kaʻahele spindle | mm/min | 700 | ||
Ka mamao ma waena o ke alo hope a me ka pākaukau | mm | 0-700 | ||
Ka mamao ma waena o ke axis spindle a me ke kaʻa | mm | 375 | ||
Hanai lōʻihi o ka papa hana | mm/min | 32-1350 | ||
ʻO ka neʻe wikiwiki o ka papaʻaina i ka longitudinal | mm/min | 1350 | ||
Ka huakaʻi lōʻihi papaʻaina | mm | 1500 | ||
Ka huakaʻi latitudinal papaʻaina | mm | 200 | ||
Nui papa hana (W x L) | mm | 500x1250 | 500x1500 | 500x1500 |
Anami pololei o ka lua hooluu | H7 | |||
Mīkini pololei | ||||
Roundnes | mm | 0.005 | ||
Cylindricit | mm | 0.01/ 300 | ||
wili palaoa pālahalaha | mm | 0.10 | ||
wili palahalaha | mm | 0.08 | ||
ʻOka ʻilikai | ||||
ʻoluʻolu | um | Ra 2.5 | ||
Milling | um | Ra 3.2 | ||
wili | um | Ra 0.8 | ||
kaʻa nui | kw | 5.5 | ||
Nā ana holoʻokoʻa (Lx Wx H) | cm | 260x163 x 230 | ||
ʻO nā ʻāpana ʻeke (LxWxH) | cm | 225x190x228 | ||
NW/GW | kg | 3300 / 3600 | 3500 / 3800 | 3500 / 3800 |
leka uila:sales02@amco-mt.com